| Management number | 231713213 | Release Date | 2026/06/18 | List Price | US$72.94 | Model Number | 231713213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The boot cut features a low rise and skinny fit from the hip to the knee that breaks to a silhouette-lengthening boot leg. Hand sanding and whiskers pair up for a vintage appeal. 11 o stretch denim. Contrast stitching. Aged hardware. Woven brand labels at the back waist and pocket. Five-pocket design with signature back squiggle. Belt loop waistband. Zip fly and button closure. Machine wash and tumble dry.

| UPC | 196115159419 |
|---|---|
| ASIN | B0B74XCMKP |
| Color | Rinse |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | 7 For All Mankind |
| Model Name | Kimmie Bootcut Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Kimmie Bootcut Jeans |
| Fabric Type | 45% Cotton, 22% Lyocell, 21% Polyester, 10% Viscose, 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 16 Ounces |
| Manufacturer | 7 For All Mankind |
| Style Number | 7E033C43 |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7E033C43 |
| Product Care Instructions | Dry Clean Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00196115159419 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form