| Management number | 230254701 | Release Date | 2026/06/18 | List Price | US$52.20 | Model Number | 230254701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring all the convenience of chilled goods to small spaces with a new compact standard refrigerator from Arctic Wind. This 1.6-cu. ft. model features a dedicated freezer space to ensure your frozen treats are kept as cold as you like them until you're ready to enjoy. 2-liter bottle rack is the perfect space for soda on the refrigerator door while a glass shelf completes the refrigerator compartment to optimize storage. This unit is ideal for dorm rooms, mini bars, offices, and garages when you need a quick drink or snack at your fingertips. Improve your life with the easy accessibility of a compact refrigerator from Arctic Wind.
| Brand | ARCTIC WIND |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 1.6 cu ft |
| Dimensions | 18.50 x 17.50 x 19.75 in |
| Color category | Silver |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 0 kWh |
| Energy efficiency rating | 0 |
| Defrost type | Manual |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Dorm, Apartment |
| Rec. use | Residential |
| Door color | Silver |
| Door material | Metal |
| Shelf material | Resin |
| Number of shelves | 1 |
| Number of bins | 0 |
| Freezer capacity | 0.2 cu ft |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Energy Efficient |
| Assembled product weight | 28.5 lb |
| Home decor style | Transitional |
| Model | 2AW1SLF16A |
| Product name | Arctic Wind New Standard 17.5 in W 1.6-Cu. ft. Energy Star Compact Refrigerator with Freezer, Silver |
| Is smart | N |
| Power type | Corded Electric |
| Number of bottles | 24 |
| Number of cans | 24 |
| Has nrtl listing certification | N |
| Minimum temperature | 0 ºF |
| Number of zones | 1 |
| Accessories | Shelf |
| Cord length | 5.5 ft |
| Refrigerator depth | Standard Depth |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form