| Management number | 218841577 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 218841577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Sandstorm Beige |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Avantree |
| Model Name | Eon 3D |
| Style Name | Surround Sound Version |
| Item Weight | 295 Grams |
| Manufacturer | Avantree |
| Model Number | BTHS-AS100P |
| BuiltIn Media | 3.5mm AUX Cable, Charging Dock, Eon 3D Headphones, Power Cable |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | over_ear |
| Headphone Jack | No Jack |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Perfect for watching movies and shows with immersive 7.1 surround sound. |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Compatible with Bluetooth-enabled Smart TVs as well as phones, tablets, and laptops. |
| Additional Features | 1. 7.1 Surround Sound, 2. Replaceable Battery, 3. Easy Charging Stand |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | Warranty - 24 months (product registration to cover first 12m return shipment cost) | Extensive Support: Chat, Email, Phone, Online Clinic, Video Tutorials, FAQ and Registration - avantree.com/support |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Watching TV/Movies |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form