| Management number | 231309523 | Release Date | 2026/06/18 | List Price | US$10.94 | Model Number | 231309523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Best selling Calvin Klein split front fashion woven

| UPC | 700289097967 |
|---|---|
| ASIN | B00KC1Z29G |
| Color | Eggshell/Black |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | straight |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Calvin Klein |
| Model Name | Sleeveless V-neck Blouse |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Sleeveless Split Neck Blouse |
| collartype | Ruffle,Johnny |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 0.26 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Calvin Klein Women's Suits |
| Style Number | SF7TG61A |
| Material Type | Polyester, Spandex |
| Occasion Type | Business Casual |
| Item Type Name | Blouse |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SF7TG61A-EGB |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00700289097967 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form