| Management number | 229477678 | Release Date | 2026/05/31 | List Price | US$31.98 | Model Number | 229477678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714656328790 |
|---|---|
| ASIN | B09TWNQ9TD |
| Size | Longback |
| Color | Aleutian Blue/Slate |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Outdoors |
| Back Style | Solid Back |
| Brand Name | Crazy Creek Products |
| Item Depth | 16.5 inches |
| Model Name | HEX 2.0 LongBack Chair for Backpacking, Camping and Stadium Use |
| Seat Depth | 16.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 10.4 ounces |
| Manufacturer | Crazy Creek Products |
| Model Number | HEX 2.0 |
| Fill Material | Foam |
| Material Type | Carbon Fiber, Nylon |
| Seat Material | Foam |
| Item Type Name | Extra Width & Back Height for Comfort, 250 LBS Weight Capacity, Adjustable Straps w/ Rock Lockster (R) Buckles |
| Is Customizable | No |
| Item Dimensions | 16.5 x 17.5 x 21 inches |
| Required Assembly | No |
| Additional Features | Foldable, Lightweight, Portable |
| Frame Material Type | Carbon Fiber |
| Included Components | Straps |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 1039-185 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 16.5"D x 17.5"W x 21"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 250 Pounds |
| Manufacturer Warranty Description | Lifetime warranty. |
| Global Trade Identification Number | 00714656328790 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form