| Management number | 219070498 | Release Date | 2026/05/03 | List Price | US$4.76 | Model Number | 219070498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 674326234731 |
|---|---|
| Size | X-Large (Pack of 1) |
| Color | Black |
| Fit Type | Western |
| Material | Blend |
| Brand Name | DEWALT |
| Model Name | Dpg218xl |
| Unit Count | 1 Count |
| Fabric Type | 96%Polyestor 4% Spandex |
| Item Weight | 2.4 Ounces |
| Part Number | DPG218XL |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | DEWALT |
| Style Number | DPG218XL |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Item Thickness | 0.7 Inches |
| Item Type Name | XL Rapidfit Slip Glove |
| Item Dimensions | 1 x 1 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | breathable and abrasion-resistant |
| Material Type Free | Powder Free, Alcohol Free |
| Included Components | DeWalt DPG218XL Industrial Safety Gloves |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Cleaning |
| Global Trade Identification Number | 00674326234731 |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form