| Management number | 229884694 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229884694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BDZKH243 |
|---|---|
| Brand | DJI |
| Color | black |
| Features | Waterproof |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | DJI Osmo Action 3 |
| Style Name | Standard Combo |
| File Format | MP4 |
| Form Factor | Handheld |
| Screen Size | 2.25 Inches |
| Sensor Type | CMOS |
| Manufacturer | DJI |
| Model Number | AC002 |
| BuiltIn Media | DJI Logo Sticker ×2, Disclaimer ×1, Osmo Action 3 Horizontal-Vertical Protective Frame ×1, Osmo Action 3 Rubber Lens Protector ×2, Osmo Action 3 ×1, Osmo Action Chest Strap Mount ×1, Osmo Action Extreme Battery ×1, Osmo Action Handlebar Mount ×1, Osmo Action Quick-Release Adapter Mount ×1, Osmo Flat Adhesive Base ×1, Osmo Locking Screw ×3, Quick Start Guide ×1, Type-C to Type-C PD Cable ×1, Warranty Card ×1 |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse |
| Log Gamma Curve | [POSSIBLY] |
| Antenna Location | action sports filming, outdoor adventures, cycling, vlogging during outdoor activities, water sports |
| Maximum Aperture | 2.8 f |
| Minimum Aperture | 2.8 Millimeters |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone, Laptop, Personal Computer, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image stabilization | HorizonSteady |
| Battery Average Life | 160 minutes |
| Video Capture Format | MP4 |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Automatic |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW (e.g., CR2, NEF, ARW), TIFF |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB Type-C |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | U3 |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 12 MP |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form