| Management number | 230250454 | Release Date | 2026/06/18 | List Price | US$80.00 | Model Number | 230250454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GGTB 3.5 Cu Ft Refrigerator with Freezer, 2 Doors Refrigerator, Fridge for Bedroom, Kitchen, Dorm, Apartment, Garage, Office
| Volume capacity | 3.5 cu ft |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Brand | GGTB |
| Door style | Standard |
| Energy efficiency rating | 0 |
| Energy consumption per year | 0.067 kWh |
| Height | 40 in |
| Freezer configuration | Top Door Freezer |
| Door color | Blue |
| Refrigerator depth | Standard Depth |
| Shelf material | Compact Refrigerator 3.5 Cu Ft |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Removable Shelves |
| Defrost type | Manual |
| Has written warranty | No |
| Accessories | Compact Refrigerator 3.5 Cu Ft |
| Rec. use | Commercial |
| Rec location | Apartment, Dorm, Garage, Indoor |
| Door material | Compact Refrigerator 3.5 Cu Ft |
| Number of doors | 1 |
| Cutout depth | 16.5 in |
| Number of shelves | 3 |
| Ice maker type | No Ice Maker |
| Number of zones | 0 |
| Depth without door & handles | 16.5 in |
| Model | FLS-90-BLUE |
| Color category | Blue |
| Number of cans | 0 |
| Number of bottles | 0 |
| Activity | Everyday |
| Power type | Corded Electric |
| Assembled product weight | 40 lb |
| Cord length | 3.9 ft |
| Has nrtl listing certification | N |
| Minimum temperature | 1 ºF |
| Volts | 110 V |
| Number of bins | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form