| Management number | 228219781 | Release Date | 2026/05/31 | List Price | US$40.40 | Model Number | 228219781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
92% POLYESTER, 8% SPANDEX. PACKABLE HOOD, 2 WATER RESISTANT ZIPPERED HAND POCKETS, ELASTIC BINDING AT CUFFS, BACK VENT WITH MESH FOR BREATHABILITY, WATER RESISTANT CF ZIPPER
| UPC | 190840466514 |
|---|---|
| ASIN | B0B847PV3R |
| Color | Black |
| Style | Pursuit Jacket, Waterproof & Wind-resistant Jacket for Women |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Material | Polyester Blend |
| Occasion | casual, outdoor activities |
| Brand Name | HUK |
| Fabric Type | 92% Polyester, 8% Spandex |
| Part Number | H6400018 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | HUK |
| Style Number | H6400018 |
| Item Type Name | Rain Jacket |
| Number Of Pockets | 2 |
| Lining Description | Polyester Blend |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00190840466514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form