| Management number | 224371308 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 224371308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608293980186 |
|---|---|
| ASIN | B09CLVL1M6 |
| Color | Blue, Black, Brown, Red, Green, Purple |
| Soil Type | Sandy Soil |
| Brand Name | SUCCULENTMARKET.COM |
| Unit Count | 15.0 Count |
| Manufacturer | Succulent Market |
| Moisture Needs | Moderate Watering |
| Number of Items | 15 |
| Number of Pieces | 15 |
| Sunlight Exposure | Full Sun |
| Included Components | 15 Echeveria Succulent Plants |
| Indoor Outdoor Usage | Indoor |
| Product Care Instructions | Water |
| Plant or Animal Product Type | succulent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form