| Management number | 229542888 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229542888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850065658339 |
|---|---|
| ASIN | B0GT2JKMYZ |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | DR VITAMIN SOLUTIONS |
| Unit Count | 120 Count |
| Manufacturer | DR Vitamin Solutions |
| Number of Items | 1 |
| Product Benefits | Calmness, Muscle Pain Control, Nervous System Health, Sleep Support |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors, Soy Free |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form