| Management number | 230512627 | Release Date | 2026/06/18 | List Price | US$55.20 | Model Number | 230512627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The onn 8.1-Inch Core Tablet is a simple way to stay connected, entertained, and ready for everyday tasks. The 8.1-inch IPS LCD touchscreen delivers a clear 1000 x 1524 resolution, making it easy to watch videos, browse, or read. Powered by Android 16, it gives you a familiar experience for apps, games, and daily use. The 2.4 gigahertz octa-core processor works with six gigabytes of RAM to help keep your apps running smoothly. With 64 gigabytes of storage, you have space for your favorite content and files. The battery supports up to 15 hours of use, so you can stay unplugged longer throughout your day. The onn 8.1-Inch Core Tablet is designed to deliver reliable performance in a compact size that fits into your routine.</p><br>
| OS | Android 16 |
|---|---|
| Brand | onn |
| Screen size | 8.1 in |
| Data storage | 64 GB |
| Battery life | 15 h |
| Resolution | 1000 x 1524 |
| Ram memory | 6 GB |
| Proc. speed | 2.4 GHz |
| Rear cam mpx | 5 MP |
| Front cam mpx | 2 MP |
| Wireless | Wi-Fi |
| Color | Silver |
| Processor | SDM685 |
| Proc. brand | QCOM |
| Display | IPS LCD |
| Mem card type | Micro SD |
| Model name | onn. 8.1" Tablet, 64GB, (2026 Model) |
| Cellular tech | None |
| Native resolution | 1000 x 1524 |
| Virtual assistant | Google Assistant |
| Apps installed | Google kids Space and Google Play Protect |
| Age group | Adult |
| Material | Metal |
| Size | 8.1 |
| Assembled product weight | 0.78 lb |
| Brightness | 350 Nits |
| Accessories included | USB-C Charging Cable+Memory card ejection pin+ Quick Start Guide |
| Edition year | 2026 |
| Graphic card | None |
| Ram memory type | DDR4 |
| Cellular service plan | No Plan-Unlocked Device |
| Edition | Gen5 |
| Features | Adjustable Brightness |
| Solid state drive capacity | 64 GB |
| Hard drive capacity | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form