| Management number | 229252909 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229252909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 782706334206 |
|---|---|
| ASIN | B0B8JWYTGZ |
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Capacity | 675 Tons |
| Brand Name | Invested Alliance |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.6 Pounds |
| Closure Type | Flip Top |
| Manufacturer | Invested Alliance |
| Material Type | Cardboard |
| Occasion Type | General Storage |
| Number of Items | 16 |
| Package Quantity | 1 |
| Material Features | thick and sturdy white corrugated paper |
| Opening Mechanism | Lift-Off Lid |
| Number of Compartments | 16 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 12.25"L x 3.75"W x 2.75"H |
| Recommended Uses For Product | For Trading Cards |
| Assembly Instructions Description | Visit website for instructions on bottom of housing unit. (1 housing unit, 6 dividers & 16 storage boxes) |
| Other Special Features of the Product | Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form