| Management number | 231793979 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 231793979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850026976465 |
|---|---|
| ASIN | B089KTL51P |
| Size | Medium |
| Color | Grey/Black- Pack of 12 |
| Fit Type | Regular |
| Material | Graphene |
| Brand Name | Quest Protective Apparel |
| Palm Style | Coated Palm |
| Unit Count | 12.0 Count |
| Part Number | QPA-AK-001 |
| Reusability | Disposable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | Quest Safety Products, Inc. |
| Style Number | Pack of 12 |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | This information was not found |
| Item Dimensions | 12 x 8 x 3.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | GRAPHENE |
| Glove Construction | Dipped |
| Material Type Free | Graphene |
| Glove Liner Material | Graphene |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Ansi Isea Abrasion Level | 6 |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Outdoor |
| Other Special Features of the Product | Cut Resistant,Lightweight,Long Lasting,Puncture Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form