| Management number | 230596810 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 230596810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The IDW29 Men's and Women's Smart Watch (for answering/making phone calls) is a 1.83-inch touchscreen fitness watch that ensures optimal visual clarity in any environment through 4-level brightness adjustment. It supports 110+exercise modes, a pedometer fitness tracker, and accurately tracks steps, distance, calories, and exercise duration to help optimize performance. It is an IP68 waterproof smart watch for Android and iOS that can withstand rain and sweat and can be used all day long. Suitable for gifts, various holidays
| Brand | Cillso |
|---|---|
| Battery life | 168 h |
| Compatible OS | Android, iOS |
| Mobile OS | Android, iOS |
| Resists water | Y |
| Screen size | 1.83 in |
| Display | TFT LCD |
| Smart watch functions | Call from Watch, Call Notification, Message Notification, Music Control, Text from Watch |
| Smart watch alerts & health monitors | Fitness Tracker, Sleep Monitor |
| Internal memory | 1 GB |
| Wireless | Bluetooth |
| Case material | Plastic |
| Band material | Silicone |
| Color | Blue |
| Watch band color | Blue |
| Watch case color | Silver |
| Watch case shape | Rectangle |
| Model name | IDW26-Blue |
| Series | IDW29 |
| Water-resistant depth | 5 m |
| Watch features | Alarm, Calculator, Calendar Function, Stopwatch, Timer, Pedometer, Music, Microphone |
| Has touchscreen | Y |
| Voice-activated | N |
| Cellular service plan | No Plan-Unlocked Device |
| Accessories included | 1x smart watch, Charging Cable, User Manual |
| Alert type | Vibration |
| Watch band style | Sport Band |
| Clasp type | Slide Lock Clasp |
| Watch band width | 39.59 mm |
| Watch case height | 12.28 mm |
| Watch bezel color | Black |
| Clock / watch face color | Black |
| Edition | IDW29 |
| Has written warranty | No |
| Gender | Unisex |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form