| Management number | 228635186 | Release Date | 2026/05/31 | List Price | US$1,040.45 | Model Number | 228635186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens replacement parts have become a favorite among lawn and landscape professionals thanks to exceptional performance.
| UPC | 761101090191 |
|---|---|
| ASIN | B0BV59MYGG |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 5.42 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Name | SPR3032DPNRADA |
| Unit Count | 1.0 Count |
| Form Factor | Tall |
| Is Electric | Yes |
| Item Weight | 126 Pounds |
| Finish Types | Panel Ready |
| Manufacturer | Summit Appliance |
| Model Number | SPR3032DPNRADA |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | 2-Drawer All-Refrigerator |
| BEE Star Rating | 1 Star |
| Number of Doors | 2 |
| Door Orientation | Drawer |
| Door Shelf Count | 1 |
| Specification Met | ADA |
| Door Material Type | Stainless Steel |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 5.42 Cubic Feet |
| Included Components | item |
| Warranty Description | Manufacturer's Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SPR3032DPNRADA |
| Annual Energy Consumption | 305 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.25"D x 29.5"W x 31.88"H |
| Refrigerator Net Capacity | 5.42 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00761101090191 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form