| Management number | 228197095 | Release Date | 2026/05/31 | List Price | US$8.04 | Model Number | 228197095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible..

| UPC | 197778087231 |
|---|---|
| ASIN | B0CMDBTHDV |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Project Rock Terry Shorts |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1389337 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Women |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1389337 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form